loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 57.30 5.92 7.63
Equity-Reliance Industr Mar 31, 2025 51.22 5.29 10.80
Equity-Trent Mar 31, 2025 50.95 5.27 -7.44
Equity-Multi Comm. Exc. Mar 31, 2025 50.09 5.18 -7.35
Equity-HDFC Bank Mar 31, 2025 45.12 4.66 37.41
Equity-Bharat Electron Mar 31, 2025 30.13 3.11 2.96
Equity-Larsen & Toubro Mar 31, 2025 28.58 2.95 -2.11
Reverse Repo-TREPS Mar 31, 2025 27.34 2.83 -14.11
Equity-Blue Star Mar 31, 2025 25.59 2.65 17.54
Equity-Power Fin.Corpn. Mar 31, 2025 24.99 2.58 -1.95
Equity-Power Mech Proj. Mar 31, 2025 24.68 2.55 26.17
Equity-Kotak Mah. Bank Mar 31, 2025 23.95 2.48 0.00
Equity-PB Fintech. Mar 31, 2025 23.72 2.45 -7.94
Equity-Ahluwalia Contr. Mar 31, 2025 22.52 2.33 -4.33
Equity-UltraTech Cem. Mar 31, 2025 22.56 2.33 0.19
Equity-Hind.Aeronautics Mar 31, 2025 20.18 2.09 43.16
Equity-BSE Mar 31, 2025 19.27 1.99 3.28
Equity-Kirl.Pneumatic Mar 31, 2025 19.01 1.96 4.35
Equity-A B B Mar 31, 2025 18.08 1.87 -5.59
Equity-St Bk of India Mar 31, 2025 17.65 1.82 -0.18
Equity-Time Technoplast Mar 31, 2025 17.21 1.78 4.28
Equity-A B Real Estate Mar 31, 2025 17.11 1.77 -8.98
Equity-Amber Enterp. Mar 31, 2025 16.95 1.75 10.91
Equity-Mangalore Chem. Mar 31, 2025 15.89 1.64 -7.11
Equity-Indian Energy Ex Mar 31, 2025 15.20 1.57 0.67
Equity-Epigral Mar 31, 2025 14.54 1.50 3.12
Equity-Gokaldas Exports Mar 31, 2025 14.23 1.47 -14.87
Equity-PNB Housing Mar 31, 2025 13.63 1.41 0.38
Equity-Gujarat Fluoroch Mar 31, 2025 12.71 1.31 12.45
Equity-K E C Intl. Mar 31, 2025 12.48 1.29 -6.90
Equity-Indian Hume Pipe Mar 31, 2025 12.17 1.26 12.90
Equity-TVS Motor Co. Mar 31, 2025 12.10 1.25 -1.55
Equity-Suzlon Energy Mar 31, 2025 11.56 1.20 -2.60
Equity-Aegis Logistics Mar 31, 2025 9.95 1.03 -35.27
Equity-Hindalco Inds. Mar 31, 2025 9.87 1.02 14.83
Equity-Bansal Wire Inds Mar 31, 2025 9.67 1.00 -6.89
Equity-EIH Mar 31, 2025 9.27 0.96 -4.59
Equity-GE Vernova T&D Mar 31, 2025 9.20 0.95 -12.80
Equity-Titan Company Mar 31, 2025 8.88 0.92 -12.23
Equity-Brigade Enterpr. Mar 31, 2025 8.32 0.86 -28.94
Equity-Cholaman.Inv.&Fn Mar 31, 2025 8.06 0.83 18.21
Equity-Indo Count Inds. Mar 31, 2025 7.96 0.82 -14.72
Equity-REC Ltd Mar 31, 2025 7.17 0.74 -4.59
Equity-NCC Mar 31, 2025 7.03 0.73 -16.97
Equity-Sterling & Wils. Mar 31, 2025 6.41 0.66 -24.34
Equity-H.G. Infra Engg. Mar 31, 2025 6.26 0.65 -17.56
Equity-Pitti Engg. Mar 31, 2025 6.21 0.64 -9.03
Equity-PG Electroplast Mar 31, 2025 6.18 0.64 17.14
Equity-Kajaria Ceramics Mar 31, 2025 6.07 0.63 -13.37
Equity-Birla Corpn. Mar 31, 2025 6.00 0.62 -9.56
Equity-Amara Raja Ener. Mar 31, 2025 6.03 0.62 -3.03
Equity-Motherson Wiring Mar 31, 2025 5.21 0.54 -7.16
Equity-Timken India Mar 31, 2025 4.92 0.51 -3.75
Equity-Jyoti CNC Auto. Mar 31, 2025 4.91 0.51 -1.60
Equity-PNC Infratech Mar 31, 2025 4.96 0.51 -20.63
Equity-Bank of Baroda Mar 31, 2025 4.95 0.51 7.09
Equity-Ganesha Ecosphe. Mar 31, 2025 4.05 0.42 -9.81
Equity-T R I L Mar 31, 2025 3.38 0.35 20.69
Equity-IIFL Capital Mar 31, 2025 3.24 0.34 -14.36
Equity-Hi-Tech Pipes Mar 31, 2025 2.67 0.28 -20.87
Equity-Bharat Bijlee Mar 31, 2025 2.54 0.26 -11.11
Net CA & Others-Net CA & Others Mar 31, 2025 -0.72 -0.06 0.00